hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 52 1.302 38 0.951 Cassius Dio Cocceianus, Historiae Romanae
311666 4 0.128 1 0.032 Polybius, Histories
298102 7 0.235 4 0.134 Aristides, Aelius, Orationes
288825 3 0.104 3 0.104 Strabo, Geography
218450 6 0.275 6 0.275 Pausanias, Description of Greece
192194 3 0.156 3 0.156 Diodorus Siculus, Library
150173 2 0.133 2 0.133 Thucydides, The Peloponnesian War
146389 2 0.137 2 0.137 Basil, Saint, Bishop of Caesarea, Epistulae
121554 1 0.082 1 0.082 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 1 0.09 1 0.09 Diogenes Laertius, Lives of Eminent Philosophers
105765 1 0.095 1 0.095 Appian, The Foreign Wars
104806 3 0.286 0 0 Plato, Laws
99674 1 0.1 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
80346 3 0.373 1 0.124 Epictetus, Works
79307 4 0.504 1 0.126 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
78707 1 0.127 1 0.127 Arrian, Anabasis
61711 1 0.162 1 0.162 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
48230 2 0.415 2 0.415 Aeschines, Speeches
38867 1 0.257 1 0.257 Demosthenes, Speeches 51-61
31804 2 0.629 2 0.629 Galen, On the Natural Faculties.
29370 1 0.34 1 0.34 Xenophon, Works on Socrates
28410 2 0.704 2 0.704 Demosthenes, Speeches 1-10
24991 1 0.4 1 0.4 Greek Anthology, Volume IV
16870 1 0.593 1 0.593 Dionysius of Halicarnassus, De Thucydide
15710 2 1.273 0 0 Demetrius of Phaleron (attributed author), Libro de Elocutione
8838 3 3.394 0 0 Plutarch, Solon
3529 1 2.834 1 2.834 Lucian, Pro imaginibus
2882 1 3.47 1 3.47 Lucian, Phalaris