hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 6 0.15 6 0.15 Cassius Dio Cocceianus, Historiae Romanae
311666 8 0.257 4 0.128 Polybius, Histories
305870 2 0.065 2 0.065 Flavius Josephus, Antiquitates Judaicae
298102 5 0.168 5 0.168 Aristides, Aelius, Orationes
288825 3 0.104 1 0.035 Strabo, Geography
284417 3 0.105 1 0.035 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 10 0.357 4 0.143 Athenaeus, Deipnosophistae
265446 10 0.377 4 0.151 Athenaeus, The Deipnosophists
224591 1 0.045 1 0.045 Procopius, de Bellis
218450 4 0.183 4 0.183 Pausanias, Description of Greece
184947 5 0.27 5 0.27 Herodotus, The Histories
177900 13 0.731 7 0.393 Dio Chrysostom, Orationes
146389 1 0.068 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
137783 2 0.145 2 0.145 New Testament
121554 6 0.494 2 0.165 Diodorus Siculus, Bibliotheca Historica, Books I-V
112327 1 0.089 1 0.089 Isocrates, Speeches
111862 10 0.894 10 0.894 Homer, Iliad
110982 2 0.18 2 0.18 Diogenes Laertius, Lives of Eminent Philosophers
104806 3 0.286 3 0.286 Plato, Laws
103320 2 0.194 2 0.194 Aelian, De Natura Animalium
99674 1 0.1 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
88388 2 0.226 2 0.226 Plato, Republic
87185 5 0.573 3 0.344 Homer, Odyssey
79307 8 1.009 4 0.504 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
78666 1 0.127 1 0.127 Hippocrates, Oeuvres Completes D'Hippocrate.
75633 24 3.173 10 1.322 Plutarch, Quaestiones Convivales
68518 2 0.292 0 0 Plato, Parmenides, Philebus, Symposium, Phaedrus
66514 1 0.15 1 0.15 Xenophon, Hellenica
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
61711 4 0.648 4 0.648 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 2 0.33 2 0.33 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
57174 8 1.399 0 0 Xenophon, Anabasis
56626 1 0.177 1 0.177 Aristotle, Nicomachean Ethics
44044 9 2.043 7 1.589 Xenophon, Minor Works
39040 1 0.256 1 0.256 Harpocration, Valerius, Lexicon in decem oratores Atticos
38825 1 0.258 1 0.258 Apollonius Rhodius, Argonautica
35842 1 0.279 1 0.279 Xenophon, Memorabilia
34862 5 1.434 1 0.287 Chariton, De Chaerea et Callirhoe
32442 3 0.925 3 0.925 Elegy and Iambus, Volume I
32261 1 0.31 1 0.31 Procopius, Historia Arcana (Anecdota)
31911 5 1.567 5 1.567 Greek Anthology, Volume II
31860 2 0.628 2 0.628 Greek Anthology, Volume I
31804 1 0.314 1 0.314 Galen, On the Natural Faculties.
26896 5 1.859 5 1.859 Greek Anthology, Volume III
24991 5 2.001 5 2.001 Greek Anthology, Volume IV
24954 1 0.401 1 0.401 Clement of Alexandria, Protrepticus
23101 3 1.299 3 1.299 Philostratus the Lemnian (Philostratus Major), Imagines
21518 4 1.859 4 1.859 Theocritus, Idylls
21396 1 0.467 1 0.467 Greek Anthology, Volume V
21294 4 1.878 2 0.939 Pindar, Odes
20885 1 0.479 1 0.479 Elegy and Iambus, Volume II
20857 1 0.479 1 0.479 Dionysius of Halicarnassus, De Compositione Verborum
20233 1 0.494 1 0.494 Plutarch, Pompey
19621 1 0.51 1 0.51 Antiphon, Speeches
17811 3 1.684 1 0.561 Plutarch, Regum et imperatorum apophthegmata
16979 2 1.178 2 1.178 Plato, Epistles
16629 3 1.804 1 0.601 Plutarch, Regum et imperatorum apophthegmata
16119 1 0.62 1 0.62 Plutarch, Caesar
14073 1 0.711 1 0.711 Plutarch, Amatorius
13599 2 1.471 2 1.471 Plutarch, Praecepta gerendae reipublicae
12853 1 0.778 1 0.778 Lycurgus, Speeches
12675 6 4.734 4 3.156 Plutarch, De faciae quae in orbe lunae apparet
12375 8 6.465 4 3.232 Plutarch, Quomodo adulator ab amico internoscatur
12353 3 2.429 1 0.81 Plutarch, Demetrius
12130 2 1.649 0 0 Onasander, Strategicus
12028 2 1.663 0 0 Plutarch, Brutus
11887 3 2.524 3 2.524 Plutarch, De sollertia animalium
11854 4 3.374 0 0 Plutarch, Dion
11652 1 0.858 1 0.858 Plutarch, Sulla
11182 1 0.894 1 0.894 Plutarch, Camillus
11034 1 0.906 1 0.906 Plutarch, Pyrrhus
10962 1 0.912 1 0.912 Plutarch, Agesilaus
10585 1 0.945 1 0.945 Plutarch, Quomodo adolescens poetas audire debeat
10134 3 2.96 1 0.987 Plutarch, Consolatio ad Apollonium
9938 4 4.025 0 0 Plutarch, Aemilius Paulus
9712 3 3.089 1 1.03 Plutarch, Non posse suaviter vivi secundum Epicurum
9659 2 2.071 0 0 Plutarch, Lycurgus
9566 2 2.091 2 2.091 Callimachus, Hymns and Epigrams
9381 3 3.198 1 1.066 Plutarch, Caius Marcius Coriolanus
9206 1 1.086 1 1.086 Plutarch, Nicias
8997 2 2.223 0 0 Arrian, Tactica
8941 2 2.237 0 0 Plutarch, De Herodoti malignitate
8676 1 1.153 1 1.153 Plutarch, Marcellus
7984 1 1.253 1 1.253 Euripides, Bacchae
7933 3 3.782 1 1.261 Plutarch, Fabius Maximus
7708 2 2.595 0 0 Aristophanes, Acharnians
7680 2 2.604 0 0 Plutarch, An seni respublica gerenda sit
7666 3 3.913 1 1.304 Philostratus the Athenian, De Gymnastica
7399 9 12.164 7 9.461 Plutarch, De tuenda sanitate praecepta
7216 1 1.386 1 1.386 Philostratus Minor, Imagines
7096 1 1.409 1 1.409 Lucian, De mercede
6704 2 2.983 0 0 Plutarch, Sertorius
6665 3 4.501 1 1.5 Plutarch, De tranquilitate animi
6548 2 3.054 0 0 Asclepiodotus, Tactica
6440 1 1.553 1 1.553 Lucian, Piscator
6337 1 1.578 1 1.578 Plutarch, De garrulitate
6153 3 4.876 3 4.876 Aeschylus, Prometheus Bound
5986 1 1.671 1 1.671 Arrian, Cynegeticus
5906 2 3.386 2 3.386 Plutarch, Titus Flamininus
5860 1 1.706 1 1.706 Hesiod, Works and Days
5727 4 6.984 2 3.492 Plutarch, Philopoemen
5322 1 1.879 1 1.879 Plutarch, De fortuna Romanorum
5285 1 1.892 1 1.892 Plutarch, De Recta Ratione Audiendi
5016 1 1.994 1 1.994 Bacchylides, Odes
5003 1 1.999 1 1.999 Plutarch, De primo frigido
4622 1 2.164 1 2.164 Plutarch, De exilio
4601 1 2.173 1 2.173 Plutarch, De fortuna Romanorum
4288 2 4.664 2 4.664 Plutarch, De Se Ipsum Citra Invidiam Laudando
4060 1 2.463 1 2.463 Plutarch, Quaestiones Naturales
3866 4 10.347 2 5.173 Plutarch, De vitioso pudore
3458 1 2.892 1 2.892 Plutarch, Bruta animalia ratione uti
863 1 11.587 1 11.587 Bion of Phlossa, Fragmenta
704 2 28.409 0 0 Plutarch, De virtute et vitio