hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 8 0.2 0 0 Cassius Dio Cocceianus, Historiae Romanae
288825 6 0.208 1 0.035 Strabo, Geography
284417 6 0.211 0 0 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 4 0.143 2 0.071 Athenaeus, Deipnosophistae
265446 4 0.151 2 0.075 Athenaeus, The Deipnosophists
112327 9 0.801 0 0 Isocrates, Speeches
110982 12 1.081 4 0.36 Diogenes Laertius, Lives of Eminent Philosophers
99674 4 0.401 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
83898 3 0.358 0 0 Philostratus the Athenian, Vita Apollonii
72248 3 0.415 0 0 Demosthenes, Speeches 21-30
70422 4 0.568 1 0.142 Demosthenes, Speeches 11-20
65568 5 0.763 2 0.305 Aristotle, Politics
56626 3 0.53 0 0 Aristotle, Nicomachean Ethics
48230 3 0.622 0 0 Aeschines, Speeches
46047 2 0.434 2 0.434 Philostratus the Athenian, Vitae Sophistarum
29305 1 0.341 1 0.341 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
27391 3 1.095 0 0 Julian the Emperor, Epistulae
21986 1 0.455 1 0.455 Dionysius of Halicarnassus, De Demosthene
20857 1 0.479 1 0.479 Dionysius of Halicarnassus, De Compositione Verborum
20118 1 0.497 1 0.497 Plutarch, Alexander
16870 3 1.778 0 0 Dionysius of Halicarnassus, De Thucydide
16508 3 1.817 1 0.606 Aristotle, Athenian Constitution
9439 2 2.119 0 0 Plutarch, De animae procreatione in Timaeo
8838 3 3.394 0 0 Euripides, Iphigenia in Tauris
7920 3 3.788 1 1.263 Pseudo-Plutarch, De musica
7672 2 2.607 0 0 Plutarch, Numa
6530 3 4.594 0 0 Plutarch, De liberis educandis
6251 3 4.799 0 0 Aristotle, Economics
6178 1 1.619 1 1.619 Plutarch, Platonicae quaestiones
5285 1 1.892 1 1.892 Plutarch, De Recta Ratione Audiendi
1192 2 16.779 0 0 Plutarch, Compendium libri de animae procreatione in Timaeo