hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
311666 1 0.032 1 0.032 Polybius, Histories
305870 5 0.163 5 0.163 Flavius Josephus, Antiquitates Judaicae
288825 1 0.035 1 0.035 Strabo, Geography
279736 1 0.036 1 0.036 Athenaeus, Deipnosophistae
265446 1 0.038 1 0.038 Athenaeus, The Deipnosophists
146389 7 0.478 7 0.478 Basil, Saint, Bishop of Caesarea, Epistulae
137783 8 0.581 8 0.581 New Testament
125221 4 0.319 4 0.319 Flavius Josephus, De bello Judaico libri vii
121554 1 0.082 1 0.082 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 1 0.09 1 0.09 Diogenes Laertius, Lives of Eminent Philosophers
99674 2 0.201 2 0.201 Eusebius of Caesarea, Historia ecclesiastica
66460 19 2.859 19 2.859 John, of Damascus (attributed author), Vita Barlaam et Joasaph
39040 4 1.025 4 1.025 Harpocration, Valerius, Lexicon in decem oratores Atticos
31860 2 0.628 2 0.628 Greek Anthology, Volume I
8838 1 1.131 1 1.131 Plutarch, Solon
7680 1 1.302 1 1.302 Plutarch, An seni respublica gerenda sit