hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 8 0.2 8 0.2 Cassius Dio Cocceianus, Historiae Romanae
311666 1 0.032 1 0.032 Polybius, Histories
298102 26 0.872 22 0.738 Aristides, Aelius, Orationes
284417 7 0.246 7 0.246 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 20 0.715 20 0.715 Athenaeus, Deipnosophistae
265446 20 0.753 20 0.753 Athenaeus, The Deipnosophists
224591 1 0.045 1 0.045 Procopius, de Bellis
218450 3 0.137 3 0.137 Pausanias, Description of Greece
184947 16 0.865 16 0.865 Herodotus, The Histories
177900 20 1.124 20 1.124 Dio Chrysostom, Orationes
150173 2 0.133 2 0.133 Thucydides, The Peloponnesian War
146389 12 0.82 12 0.82 Basil, Saint, Bishop of Caesarea, Epistulae
137783 1 0.073 1 0.073 New Testament
125221 2 0.16 2 0.16 Flavius Josephus, De bello Judaico libri vii
116927 7 0.599 7 0.599 Appian, The Civil Wars
112327 1 0.089 1 0.089 Isocrates, Speeches
110982 4 0.36 4 0.36 Diogenes Laertius, Lives of Eminent Philosophers
105765 1 0.095 1 0.095 Appian, The Foreign Wars
104806 58 5.534 58 5.534 Plato, Laws
99674 2 0.201 2 0.201 Eusebius of Caesarea, Historia ecclesiastica
88388 4 0.453 4 0.453 Plato, Republic
80346 1 0.124 1 0.124 Epictetus, Works
78878 1 0.127 1 0.127 Aristotle, Metaphysics
78666 2 0.254 2 0.254 Hippocrates, Oeuvres Completes D'Hippocrate.
78103 19 2.433 19 2.433 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 8 1.058 8 1.058 Plutarch, Quaestiones Convivales
72248 4 0.554 4 0.554 Demosthenes, Speeches 21-30
70422 1 0.142 1 0.142 Demosthenes, Speeches 11-20
68518 20 2.919 20 2.919 Plato, Parmenides, Philebus, Symposium, Phaedrus
67774 14 2.066 14 2.066 Plato, Euthydemus, Protagoras, Gorgias, Meno
66514 1 0.15 1 0.15 Xenophon, Hellenica
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
61711 12 1.945 12 1.945 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
59780 1 0.167 1 0.167 Lysias, Speeches
57174 1 0.175 1 0.175 Xenophon, Anabasis
47195 11 2.331 11 2.331 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
46047 2 0.434 2 0.434 Philostratus the Athenian, Vitae Sophistarum
40840 9 2.204 9 2.204 Plato, Euthyphro, Apology, Crito, Phaedo
40207 1 0.249 1 0.249 Demosthenes, Speeches 41-50
38867 5 1.286 3 0.772 Demosthenes, Speeches 51-61
38686 1 0.258 1 0.258 Aelian, Varia Historia
38023 4 1.052 4 1.052 Claudius Ptolemy, Tetrabiblos
35390 2 0.565 2 0.565 Isaeus, Speeches
34862 1 0.287 1 0.287 Chariton, De Chaerea et Callirhoe
31804 2 0.629 2 0.629 Galen, On the Natural Faculties.
29370 1 0.34 1 0.34 Xenophon, Works on Socrates
29305 2 0.682 2 0.682 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
28614 2 0.699 2 0.699 Demosthenes, Speeches 31-40
28410 2 0.704 2 0.704 Demosthenes, Speeches 1-10
26801 2 0.746 2 0.746 Hippocrates, Hippocrates Collected Works I
22751 1 0.44 1 0.44 Aristides, Aelius, Ars Rhetorica
21986 1 0.455 1 0.455 Dionysius of Halicarnassus, De Demosthene
20857 1 0.479 1 0.479 Dionysius of Halicarnassus, De Compositione Verborum
20511 1 0.488 1 0.488 Flavius Josephus, Contra Apionem
20233 1 0.494 1 0.494 Plutarch, Pompey
20118 1 0.497 1 0.497 Plutarch, Alexander
19621 2 1.019 2 1.019 Antiphon, Speeches
18505 2 1.081 2 1.081 Plutarch, Antony
18431 2 1.085 2 1.085 Plutarch, De Iside et Osiride
16979 5 2.945 5 2.945 Plato, Epistles
16474 3 1.821 3 1.821 Xenophon of Ephesus, Ephesiaca
16119 1 0.62 1 0.62 Plutarch, Caesar
14083 1 0.71 1 0.71 Aeneas Tacticus, Poliorcetica
14073 1 0.711 1 0.711 Plutarch, Amatorius
12675 1 0.789 1 0.789 Plutarch, De faciae quae in orbe lunae apparet
12633 4 3.166 4 3.166 Longinus, De Sublimitate
12375 2 1.616 2 1.616 Plutarch, Quomodo adulator ab amico internoscatur
11912 2 1.679 2 1.679 Plutarch, Aratus
11887 3 2.524 3 2.524 Plutarch, De sollertia animalium
11652 1 0.858 1 0.858 Plutarch, Sulla
11528 1 0.867 1 0.867 Aristophanes, Birds
11182 1 0.894 1 0.894 Plutarch, Camillus
10962 2 1.824 2 1.824 Plutarch, Agesilaus
10585 2 1.889 2 1.889 Plutarch, Quomodo adolescens poetas audire debeat
10485 1 0.954 1 0.954 Plutarch, Pericles
10406 5 4.805 3 2.883 Aristophanes, Clouds
10367 3 2.894 3 2.894 Aristophanes, Wasps
10252 1 0.975 1 0.975 Plutarch, Alcibiades
9958 1 1.004 1 1.004 Aristophanes, Frogs
9848 2 2.031 2 2.031 Clement of Alexandria, Quis Dis Salvetur
9550 1 1.047 1 1.047 Plutarch, Pelopidas
9508 1 1.052 1 1.052 Demosthenes, Exordia
9487 2 2.108 2 2.108 Aristophanes, Knights
9206 1 1.086 1 1.086 Plutarch, Nicias
9100 2 2.198 2 2.198 Plutarch, Vitae decem oratorum
8838 1 1.131 1 1.131 Plutarch, Solon
8795 5 5.685 5 5.685 Aristophanes, Plutus
8440 3 3.555 3 3.555 Aristophanes, Ecclesiazusae
8229 2 2.43 2 2.43 Plutarch, Marcus Cato
7933 1 1.261 1 1.261 Plutarch, Fabius Maximus
7873 1 1.27 1 1.27 Aristophanes, Thesmophoriazusae
7680 3 3.906 3 3.906 Plutarch, An seni respublica gerenda sit
7399 1 1.352 1 1.352 Plutarch, De tuenda sanitate praecepta
6959 1 1.437 1 1.437 Plutarch, Demosthenes
6704 2 2.983 2 2.983 Plutarch, Sertorius
6548 1 1.527 1 1.527 Asclepiodotus, Tactica
6530 1 1.531 1 1.531 Plutarch, De liberis educandis
6508 2 3.073 2 3.073 Parthenius, Narrationes Amatoriae
6178 1 1.619 1 1.619 Plutarch, Platonicae quaestiones
5892 1 1.697 1 1.697 Plutarch, De cohibenda ira
5594 1 1.788 1 1.788 Plutarch, De E apud Delphos
5322 1 1.879 1 1.879 Plutarch, De fortuna Romanorum
5285 1 1.892 1 1.892 Plutarch, De Recta Ratione Audiendi
5003 2 3.998 2 3.998 Plutarch, De primo frigido
4601 1 2.173 1 2.173 Plutarch, De fortuna Romanorum
4288 1 2.332 1 2.332 Plutarch, De Se Ipsum Citra Invidiam Laudando