hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 4 0.1 4 0.1 Cassius Dio Cocceianus, Historiae Romanae
311666 7 0.225 7 0.225 Polybius, Histories
305870 10 0.327 10 0.327 Flavius Josephus, Antiquitates Judaicae
298102 3 0.101 3 0.101 Aristides, Aelius, Orationes
288825 1 0.035 1 0.035 Strabo, Geography
284417 1 0.035 1 0.035 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 12 0.429 12 0.429 Athenaeus, Deipnosophistae
265446 12 0.452 12 0.452 Athenaeus, The Deipnosophists
224591 2 0.089 2 0.089 Procopius, de Bellis
218450 1 0.046 1 0.046 Pausanias, Description of Greece
192194 1 0.052 1 0.052 Diodorus Siculus, Library
184947 2 0.108 2 0.108 Herodotus, The Histories
150173 3 0.2 3 0.2 Thucydides, The Peloponnesian War
137783 1 0.073 1 0.073 New Testament
125221 9 0.719 9 0.719 Flavius Josephus, De bello Judaico libri vii
111862 8 0.715 8 0.715 Homer, Iliad
110982 7 0.631 7 0.631 Diogenes Laertius, Lives of Eminent Philosophers
104806 6 0.572 6 0.572 Plato, Laws
103320 1 0.097 1 0.097 Aelian, De Natura Animalium
99674 12 1.204 12 1.204 Eusebius of Caesarea, Historia ecclesiastica
87185 3 0.344 3 0.344 Homer, Odyssey
78707 1 0.127 1 0.127 Arrian, Anabasis
72248 3 0.415 3 0.415 Demosthenes, Speeches 21-30
70422 1 0.142 1 0.142 Demosthenes, Speeches 11-20
39040 1 0.256 1 0.256 Harpocration, Valerius, Lexicon in decem oratores Atticos
38867 1 0.257 1 0.257 Demosthenes, Speeches 51-61
38825 1 0.258 1 0.258 Apollonius Rhodius, Argonautica
35174 1 0.284 1 0.284 Apollodorus, Library and Epitome
32261 1 0.31 1 0.31 Procopius, Historia Arcana (Anecdota)
31860 2 0.628 2 0.628 Greek Anthology, Volume I
27391 1 0.365 1 0.365 Julian the Emperor, Epistulae
26896 1 0.372 1 0.372 Greek Anthology, Volume III
26801 2 0.746 2 0.746 Hippocrates, Hippocrates Collected Works I
24991 2 0.8 2 0.8 Greek Anthology, Volume IV
21518 1 0.465 1 0.465 Theocritus, Idylls
21396 12 5.609 12 5.609 Greek Anthology, Volume V
21294 1 0.47 1 0.47 Pindar, Odes
20511 1 0.488 1 0.488 Flavius Josephus, Contra Apionem
16508 2 1.212 2 1.212 Aristotle, Athenian Constitution
16119 1 0.62 1 0.62 Plutarch, Caesar
14463 1 0.691 1 0.691 Plutarch, Quaestiones Romanae
13473 1 0.742 1 0.742 Plutarch, Quaestiones Romanae
13036 1 0.767 1 0.767 Julian the Emperor, The Heroic Deeds of the Emperor Constantius, or on Kingship, Oration II
11912 1 0.839 1 0.839 Plutarch, Aratus
11854 1 0.844 1 0.844 Plutarch, Dion
11188 1 0.894 1 0.894 Lucian, Verae Historiae
10473 1 0.955 1 0.955 Plutarch, Crassus
9659 1 1.035 1 1.035 Plutarch, Lycurgus
9550 2 2.094 2 2.094 Plutarch, Pelopidas
7760 1 1.289 1 1.289 Dionysius of Halicarnassus, De Lysia
7672 1 1.303 1 1.303 Plutarch, Numa
7560 1 1.323 1 1.323 Sophocles, Trachiniae
5860 3 5.119 3 5.119 Hesiod, Works and Days
3217 2 6.217 2 6.217 Plutarch, De gloria Atheniensium
2689 2 7.438 2 7.438 Plutarch, De gloria Atheniensium
1266 3 23.697 3 23.697 Arrian, Acies Contra Alanos