hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 2 0.05 2 0.05 Cassius Dio Cocceianus, Historiae Romanae
311666 72 2.31 68 2.182 Polybius, Histories
305870 11 0.36 7 0.229 Flavius Josephus, Antiquitates Judaicae
298102 8 0.268 2 0.067 Aristides, Aelius, Orationes
288825 20 0.692 4 0.138 Strabo, Geography
284417 2 0.07 0 0 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 6 0.214 4 0.143 Athenaeus, Deipnosophistae
265446 6 0.226 4 0.151 Athenaeus, The Deipnosophists
224591 20 0.891 0 0 Procopius, de Bellis
218450 3 0.137 1 0.046 Pausanias, Description of Greece
192194 7 0.364 5 0.26 Diodorus Siculus, Library
177900 2 0.112 0 0 Dio Chrysostom, Orationes
125221 2 0.16 2 0.16 Flavius Josephus, De bello Judaico libri vii
121554 2 0.165 0 0 Diodorus Siculus, Bibliotheca Historica, Books I-V
112327 1 0.089 1 0.089 Isocrates, Speeches
110982 42 3.784 34 3.064 Diogenes Laertius, Lives of Eminent Philosophers
103320 1 0.097 1 0.097 Aelian, De Natura Animalium
88388 1 0.113 1 0.113 Plato, Republic
83898 2 0.238 2 0.238 Philostratus the Athenian, Vita Apollonii
79307 5 0.63 3 0.378 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
79293 1 0.126 1 0.126 Xenophon, Cyropaedia
78707 1 0.127 1 0.127 Arrian, Anabasis
78103 2 0.256 2 0.256 Plato, Cratylus, Theaetetus, Sophist, Statesman
68518 2 0.292 2 0.292 Plato, Parmenides, Philebus, Symposium, Phaedrus
65568 1 0.153 1 0.153 Aristotle, Politics
61711 2 0.324 2 0.324 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
44044 1 0.227 1 0.227 Xenophon, Minor Works
32442 2 0.616 2 0.616 Elegy and Iambus, Volume I
32261 2 0.62 0 0 Procopius, Historia Arcana (Anecdota)
29370 1 0.34 1 0.34 Xenophon, Works on Socrates
23101 2 0.866 2 0.866 Philostratus the Lemnian (Philostratus Major), Imagines
22751 1 0.44 1 0.44 Aristides, Aelius, Ars Rhetorica
20885 1 0.479 1 0.479 Elegy and Iambus, Volume II
20118 3 1.491 3 1.491 Plutarch, Alexander
18431 1 0.543 1 0.543 Plutarch, De Iside et Osiride
17811 1 0.561 1 0.561 Plutarch, Regum et imperatorum apophthegmata
16979 3 1.767 3 1.767 Plato, Epistles
16629 1 0.601 1 0.601 Plutarch, Regum et imperatorum apophthegmata
15787 1 0.633 1 0.633 Flavius Josephus, Josephi vita
15476 1 0.646 1 0.646 Plutarch, De defectu oraculorum
13450 1 0.743 1 0.743 Plutarch, De genio Socratis
12675 2 1.578 0 0 Plutarch, De faciae quae in orbe lunae apparet
12197 2 1.64 2 1.64 Plutarch, Cicero
12028 3 2.494 1 0.831 Plutarch, Brutus
11854 1 0.844 1 0.844 Plutarch, Dion
10485 1 0.954 1 0.954 Plutarch, Pericles
9848 1 1.015 1 1.015 Clement of Alexandria, Quis Dis Salvetur
9439 2 2.119 0 0 Plutarch, De animae procreatione in Timaeo
9161 1 1.092 1 1.092 Plutarch, Timoleon
8838 1 1.131 1 1.131 Plutarch, Solon
8166 2 2.449 2 2.449 Plutarch, Themistocles
7680 1 1.302 1 1.302 Plutarch, An seni respublica gerenda sit
6959 1 1.437 1 1.437 Plutarch, Demosthenes
6575 2 3.042 0 0 Lucian, De parasito sive artem esse parasiticam
5337 1 1.874 1 1.874 Dionysius of Halicarnassus, De Isaeo
5271 1 1.897 1 1.897 Lucian, Icaromenippus