hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 3 0.075 0 0 Cassius Dio Cocceianus, Historiae Romanae
311666 14 0.449 0 0 Polybius, Histories
305870 6 0.196 0 0 Flavius Josephus, Antiquitates Judaicae
298102 3 0.101 0 0 Aristides, Aelius, Orationes
288825 37 1.281 0 0 Strabo, Geography
284417 2 0.07 0 0 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 5 0.179 0 0 Athenaeus, Deipnosophistae
265446 5 0.188 0 0 Athenaeus, The Deipnosophists
218450 2 0.092 0 0 Pausanias, Description of Greece
152664 151 9.891 0 0 Euclid, Elements
146389 4 0.273 0 0 Basil, Saint, Bishop of Caesarea, Epistulae
121554 2 0.165 0 0 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 4 0.36 0 0 Diogenes Laertius, Lives of Eminent Philosophers
99674 2 0.201 0 0 Eusebius of Caesarea, Historia ecclesiastica
88388 6 0.679 0 0 Plato, Republic
78878 13 1.648 0 0 Aristotle, Metaphysics
78103 7 0.896 0 0 Plato, Cratylus, Theaetetus, Sophist, Statesman
67774 5 0.738 0 0 Plato, Euthydemus, Protagoras, Gorgias, Meno
61711 6 0.972 0 0 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
56626 5 0.883 0 0 Aristotle, Nicomachean Ethics
43345 2 0.461 0 0 Aristotle, Rhetoric
38023 48 12.624 2 0.526 Claudius Ptolemy, Tetrabiblos
26355 4 1.518 0 0 Aristotle, Eudemian Ethics
14073 3 2.132 0 0 Plutarch, Amatorius
12675 9 7.101 0 0 Plutarch, De faciae quae in orbe lunae apparet
12353 2 1.619 0 0 Plutarch, Demetrius
12130 3 2.473 0 0 Onasander, Strategicus
9712 2 2.059 0 0 Plutarch, Non posse suaviter vivi secundum Epicurum
9439 24 25.426 0 0 Plutarch, De animae procreatione in Timaeo
5285 2 3.784 0 0 Plutarch, De Recta Ratione Audiendi
4032 3 7.44 0 0 Lucian, Cataplus