hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
298102 1 0.034 1 0.034 Aristides, Aelius, Orationes
288825 1 0.035 1 0.035 Strabo, Geography
279736 20 0.715 20 0.715 Athenaeus, Deipnosophistae
265446 20 0.753 20 0.753 Athenaeus, The Deipnosophists
184947 5 0.27 5 0.27 Herodotus, The Histories
177900 2 0.112 2 0.112 Dio Chrysostom, Orationes
125221 1 0.08 1 0.08 Flavius Josephus, De bello Judaico libri vii
103320 9 0.871 9 0.871 Aelian, De Natura Animalium
88388 1 0.113 1 0.113 Plato, Republic
87185 9 1.032 9 1.032 Homer, Odyssey
83898 2 0.238 2 0.238 Philostratus the Athenian, Vita Apollonii
75633 3 0.397 3 0.397 Plutarch, Quaestiones Convivales
65568 2 0.305 2 0.305 Aristotle, Politics
61711 1 0.162 1 0.162 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
23101 1 0.433 1 0.433 Philostratus the Lemnian (Philostratus Major), Imagines
21396 3 1.402 3 1.402 Greek Anthology, Volume V
6575 3 4.563 3 4.563 Lucian, De parasito sive artem esse parasiticam