hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 37 0.926 0 0 Cassius Dio Cocceianus, Historiae Romanae
305870 31 1.014 0 0 Flavius Josephus, Antiquitates Judaicae
288825 4 0.138 0 0 Strabo, Geography
284417 2 0.07 0 0 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 2 0.071 0 0 Athenaeus, Deipnosophistae
265446 2 0.075 0 0 Athenaeus, The Deipnosophists
224591 7 0.312 0 0 Procopius, de Bellis
218450 12 0.549 0 0 Pausanias, Description of Greece
192194 52 2.706 0 0 Diodorus Siculus, Library
177900 6 0.337 0 0 Dio Chrysostom, Orationes
150173 1 0.067 1 0.067 Thucydides, The Peloponnesian War
125221 22 1.757 0 0 Flavius Josephus, De bello Judaico libri vii
121554 20 1.645 0 0 Diodorus Siculus, Bibliotheca Historica, Books I-V
116927 10 0.855 0 0 Appian, The Civil Wars
112327 5 0.445 1 0.089 Isocrates, Speeches
111862 3 0.268 3 0.268 Homer, Iliad
105765 6 0.567 0 0 Appian, The Foreign Wars
103320 7 0.678 0 0 Aelian, De Natura Animalium
99674 8 0.803 0 0 Eusebius of Caesarea, Historia ecclesiastica
88388 10 1.131 8 0.905 Plato, Republic
87185 2 0.229 2 0.229 Homer, Odyssey
83898 2 0.238 2 0.238 Philostratus the Athenian, Vita Apollonii
79307 24 3.026 0 0 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
79293 2 0.252 0 0 Xenophon, Cyropaedia
78878 1 0.127 1 0.127 Aristotle, Metaphysics
78707 2 0.254 0 0 Arrian, Anabasis
78103 3 0.384 3 0.384 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 10 1.322 0 0 Plutarch, Quaestiones Convivales
68518 5 0.73 3 0.438 Plato, Parmenides, Philebus, Symposium, Phaedrus
67774 2 0.295 2 0.295 Plato, Euthydemus, Protagoras, Gorgias, Meno
61711 3 0.486 3 0.486 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
47195 1 0.212 1 0.212 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
44044 1 0.227 1 0.227 Xenophon, Minor Works
40840 2 0.49 2 0.49 Plato, Euthyphro, Apology, Crito, Phaedo
38825 1 0.258 1 0.258 Apollonius Rhodius, Argonautica
38686 4 1.034 0 0 Aelian, Varia Historia
34862 2 0.574 0 0 Chariton, De Chaerea et Callirhoe
31911 9 2.82 5 1.567 Greek Anthology, Volume II
31860 11 3.453 11 3.453 Greek Anthology, Volume I
26896 9 3.346 9 3.346 Greek Anthology, Volume III
24991 6 2.401 4 1.601 Greek Anthology, Volume IV
24954 1 0.401 1 0.401 Clement of Alexandria, Protrepticus
21960 1 0.455 1 0.455 Philostratus the Athenian, Heroicus
21518 3 1.394 3 1.394 Theocritus, Idylls
21396 10 4.674 8 3.739 Greek Anthology, Volume V
21294 3 1.409 1 0.47 Pindar, Odes
20857 2 0.959 0 0 Dionysius of Halicarnassus, De Compositione Verborum
19754 2 1.012 0 0 Longus, Daphnis & Chloe
18505 2 1.081 0 0 Plutarch, Antony
17811 2 1.123 0 0 Plutarch, Regum et imperatorum apophthegmata
16629 2 1.203 0 0 Plutarch, Regum et imperatorum apophthegmata
16020 2 1.248 2 1.248 Homeric Hymns
13385 2 1.494 0 0 Plutarch, Lucullus
13036 3 2.301 3 2.301 Julian the Emperor, The Heroic Deeds of the Emperor Constantius, or on Kingship, Oration II
12197 2 1.64 0 0 Plutarch, Cicero
12130 1 0.824 1 0.824 Onasander, Strategicus
11652 4 3.433 0 0 Plutarch, Sulla
11528 1 0.867 1 0.867 Aristophanes, Birds
10962 2 1.824 0 0 Plutarch, Agesilaus
10944 3 2.741 1 0.914 Sophocles, Oedipus at Colonus
10592 4 3.776 0 0 Euripides, Orestes
10473 2 1.91 0 0 Plutarch, Crassus
10435 2 1.917 0 0 Euripides, Helen
10406 1 0.961 1 0.961 Aristophanes, Clouds
10367 1 0.965 1 0.965 Aristophanes, Wasps
10335 4 3.87 0 0 Euripides, Phoenissae
10259 1 0.975 1 0.975 Aristotle, Poetics
9879 1 1.012 1 1.012 Euripides, Iphigenia in Aulis
9848 2 2.031 0 0 Clement of Alexandria, Quis Dis Salvetur
9834 4 4.068 2 2.034 Euripides, Ion
9736 1 1.027 1 1.027 Sophocles, Oedipus Tyrannus
9566 2 2.091 2 2.091 Callimachus, Hymns and Epigrams
9487 1 1.054 1 1.054 Aristophanes, Knights
8838 1 1.131 1 1.131 Euripides, Iphigenia in Tauris
8678 1 1.152 1 1.152 Aristophanes, Peace
8676 2 2.305 0 0 Plutarch, Marcellus
8500 1 1.176 1 1.176 Euripides, Hippolytus
8243 2 2.426 0 0 Euripides, Heracles
8087 2 2.473 2 2.473 Euripides, Electra
7984 2 2.505 2 2.505 Euripides, Bacchae
7933 2 2.521 0 0 Plutarch, Fabius Maximus
7873 2 2.54 2 2.54 Aristophanes, Thesmophoriazusae
7662 3 3.915 3 3.915 Sophocles, Antigone
7645 4 5.232 2 2.616 Euripides, Andromache
7570 1 1.321 1 1.321 Euripides, Hecuba
7344 2 2.723 0 0 Euripides, Suppliants
7216 1 1.386 1 1.386 Philostratus Minor, Imagines
6982 1 1.432 1 1.432 Euripides, Alcestis
6704 2 2.983 0 0 Plutarch, Sertorius
6575 2 3.042 2 3.042 Lucian, De parasito sive artem esse parasiticam
6508 3 4.61 0 0 Parthenius, Narrationes Amatoriae
6489 2 3.082 0 0 Euripides, Heracleidae
5322 2 3.758 0 0 Plutarch, De fortuna Romanorum
4994 2 4.005 0 0 Basil, Saint, Bishop of Caesarea, De legendis gentilium libris
4601 2 4.347 0 0 Plutarch, De fortuna Romanorum
4389 3 6.835 1 2.278 Euripides, Cyclops
2415 1 4.141 1 4.141 Callimachus, Epigrams, Fragmenta
2187 2 9.145 2 9.145 Sophocles, Ichneutae
2124 2 9.416 0 0 Lucian, Macrobii
1587 1 6.301 1 6.301 Plutarch, De esu carnium I