hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
305870 1 0.033 1 0.033 Flavius Josephus, Antiquitates Judaicae
298102 10 0.335 10 0.335 Aristides, Aelius, Orationes
284417 2 0.07 2 0.07 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
224591 6 0.267 6 0.267 Procopius, de Bellis
218450 1 0.046 1 0.046 Pausanias, Description of Greece
177900 3 0.169 3 0.169 Dio Chrysostom, Orationes
150173 11 0.732 9 0.599 Thucydides, The Peloponnesian War
146389 7 0.478 5 0.342 Basil, Saint, Bishop of Caesarea, Epistulae
125221 1 0.08 1 0.08 Flavius Josephus, De bello Judaico libri vii
116927 2 0.171 2 0.171 Appian, The Civil Wars
104806 2 0.191 2 0.191 Plato, Laws
99674 2 0.201 2 0.201 Eusebius of Caesarea, Historia ecclesiastica
78707 1 0.127 1 0.127 Arrian, Anabasis
78103 3 0.384 3 0.384 Plato, Cratylus, Theaetetus, Sophist, Statesman
72248 1 0.138 1 0.138 Demosthenes, Speeches 21-30
70422 1 0.142 1 0.142 Demosthenes, Speeches 11-20
40840 1 0.245 1 0.245 Plato, Euthyphro, Apology, Crito, Phaedo
38023 1 0.263 1 0.263 Claudius Ptolemy, Tetrabiblos
34862 1 0.287 1 0.287 Chariton, De Chaerea et Callirhoe
32261 1 0.31 1 0.31 Procopius, Historia Arcana (Anecdota)
28410 1 0.352 1 0.352 Demosthenes, Speeches 1-10
27391 2 0.73 2 0.73 Julian the Emperor, Epistulae
22751 1 0.44 1 0.44 Aristides, Aelius, Ars Rhetorica
7680 2 2.604 0 0 Plutarch, An seni respublica gerenda sit
6852 1 1.459 1 1.459 Julian the Emperor, Panegyric on the Empress Eusebia, Oration III
5653 2 3.538 0 0 Julian the Emperor, To the Uneducated Cynics, Oration VI
4994 1 2.002 1 2.002 Basil, Saint, Bishop of Caesarea, De legendis gentilium libris
4813 1 2.078 1 2.078 Lucian, Abdicatus
2863 2 6.986 2 6.986 Lucian, Tyrannicida