hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
88388 1 0.113 1 0.113 Plato, Republic
83898 2 0.238 2 0.238 Philostratus the Athenian, Vita Apollonii
47195 2 0.424 2 0.424 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
44044 1 0.227 1 0.227 Xenophon, Minor Works
43345 1 0.231 1 0.231 Aristotle, Rhetoric
34862 9 2.582 9 2.582 Chariton, De Chaerea et Callirhoe
14073 3 2.132 3 2.132 Plutarch, Amatorius
11436 1 0.874 1 0.874 Lucian, Dialogi mortuorum
10252 1 0.975 1 0.975 Plutarch, Alcibiades
9783 1 1.022 1 1.022 Lucian, Toxaris vel amicitia
9487 1 1.054 1 1.054 Aristophanes, Knights
8094 2 2.471 2 2.471 Lucian, Dialogi meretricii
7026 1 1.423 1 1.423 Lucian, De saltatione
6730 1 1.486 1 1.486 Theophrastus, Characters
6704 1 1.492 1 1.492 Plutarch, Sertorius
1238 1 8.078 1 8.078 Plutarch, An Recte Dictum Sit Latenter Esse Vivendum