hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 9 0.225 9 0.225 Cassius Dio Cocceianus, Historiae Romanae
311666 4 0.128 4 0.128 Polybius, Histories
305870 13 0.425 13 0.425 Flavius Josephus, Antiquitates Judaicae
298102 4 0.134 4 0.134 Aristides, Aelius, Orationes
288825 1 0.035 1 0.035 Strabo, Geography
284417 13 0.457 13 0.457 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 2 0.071 2 0.071 Athenaeus, Deipnosophistae
265446 2 0.075 2 0.075 Athenaeus, The Deipnosophists
224591 38 1.692 38 1.692 Procopius, de Bellis
218450 44 2.014 44 2.014 Pausanias, Description of Greece
192194 8 0.416 8 0.416 Diodorus Siculus, Library
184947 9 0.487 9 0.487 Herodotus, The Histories
146389 1 0.068 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
125221 1 0.08 1 0.08 Flavius Josephus, De bello Judaico libri vii
121554 1 0.082 1 0.082 Diodorus Siculus, Bibliotheca Historica, Books I-V
116927 2 0.171 2 0.171 Appian, The Civil Wars
112327 3 0.267 0 0 Isocrates, Speeches
110982 2 0.18 2 0.18 Diogenes Laertius, Lives of Eminent Philosophers
105765 2 0.189 2 0.189 Appian, The Foreign Wars
103320 2 0.194 2 0.194 Aelian, De Natura Animalium
99674 2 0.201 2 0.201 Eusebius of Caesarea, Historia ecclesiastica
79307 3 0.378 3 0.378 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
78707 2 0.254 2 0.254 Arrian, Anabasis
75633 2 0.264 2 0.264 Plutarch, Quaestiones Convivales
70422 1 0.142 1 0.142 Demosthenes, Speeches 11-20
68518 2 0.292 2 0.292 Plato, Parmenides, Philebus, Symposium, Phaedrus
66514 2 0.301 2 0.301 Xenophon, Hellenica
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
59780 1 0.167 1 0.167 Lysias, Speeches
56626 1 0.177 1 0.177 Aristotle, Nicomachean Ethics
41667 2 0.48 2 0.48 Achilles Tatius, Leucippe et Clitophon
35842 1 0.279 1 0.279 Xenophon, Memorabilia
32261 1 0.31 1 0.31 Procopius, Historia Arcana (Anecdota)
31911 1 0.313 1 0.313 Greek Anthology, Volume II
22751 2 0.879 2 0.879 Aristides, Aelius, Ars Rhetorica
20118 1 0.497 1 0.497 Plutarch, Alexander
16508 1 0.606 1 0.606 Aristotle, Athenian Constitution
16474 3 1.821 3 1.821 Xenophon of Ephesus, Ephesiaca
15476 1 0.646 1 0.646 Plutarch, De defectu oraculorum
14273 1 0.701 1 0.701 Lucian, Hermotimus
14073 1 0.711 1 0.711 Plutarch, Amatorius
13450 3 2.23 3 2.23 Plutarch, De genio Socratis
12130 1 0.824 1 0.824 Onasander, Strategicus
11912 1 0.839 1 0.839 Plutarch, Aratus
11182 2 1.789 2 1.789 Plutarch, Camillus
11034 1 0.906 1 0.906 Plutarch, Pyrrhus
10284 2 1.945 2 1.945 Plutarch, De sera numinis vindicta
10252 1 0.975 1 0.975 Plutarch, Alcibiades
9938 1 1.006 1 1.006 Plutarch, Aemilius Paulus
9736 1 1.027 1 1.027 Sophocles, Oedipus Tyrannus
9122 1 1.096 1 1.096 Sophocles, Electra
8806 1 1.136 1 1.136 Aristophanes, Lysistrata
6508 1 1.537 1 1.537 Parthenius, Narrationes Amatoriae
6404 1 1.562 1 1.562 Dionysius of Halicarnassus, De Isocrate
6251 1 1.6 1 1.6 Aristotle, Economics
5986 1 1.671 1 1.671 Arrian, Cynegeticus
5594 1 1.788 1 1.788 Plutarch, De E apud Delphos
3458 1 2.892 1 2.892 Plutarch, Bruta animalia ratione uti
983 1 10.173 1 10.173 Plutarch, Comparison of Agis and Cleomenes and the Gracchi