hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
298102 1 0.034 1 0.034 Aristides, Aelius, Orationes
288825 8 0.277 2 0.069 Strabo, Geography
279736 4 0.143 4 0.143 Athenaeus, Deipnosophistae
265446 4 0.151 4 0.151 Athenaeus, The Deipnosophists
218450 1 0.046 1 0.046 Pausanias, Description of Greece
177900 3 0.169 1 0.056 Dio Chrysostom, Orationes
121554 1 0.082 1 0.082 Diodorus Siculus, Bibliotheca Historica, Books I-V
111862 75 6.705 55 4.917 Homer, Iliad
88388 1 0.113 1 0.113 Plato, Republic
87185 60 6.882 42 4.817 Homer, Odyssey
75633 2 0.264 2 0.264 Plutarch, Quaestiones Convivales
38825 1 0.258 1 0.258 Apollonius Rhodius, Argonautica
31860 3 0.942 1 0.314 Greek Anthology, Volume I
26896 4 1.487 2 0.744 Greek Anthology, Volume III
21960 1 0.455 1 0.455 Philostratus the Athenian, Heroicus
21518 1 0.465 1 0.465 Theocritus, Idylls
21294 1 0.47 1 0.47 Pindar, Odes
16020 2 1.248 2 1.248 Homeric Hymns
13036 1 0.767 1 0.767 Julian the Emperor, The Heroic Deeds of the Emperor Constantius, or on Kingship, Oration II
9712 1 1.03 1 1.03 Plutarch, Non posse suaviter vivi secundum Epicurum
7672 2 2.607 2 2.607 Plutarch, Numa
7040 5 7.102 3 4.261 Hesiod, Theogony
7026 3 4.27 1 1.423 Lucian, De saltatione
6692 1 1.494 1 1.494 Lucian, Juppiter trageodeus
3298 3 9.096 1 3.032 Hesiod, Shield of Heracles
2379 1 4.203 1 4.203 Lucian, Prometheus
1396 1 7.163 1 7.163 Plutarch, De fortuna
1133 1 8.826 1 8.826 Moschus, Europa
888 1 11.261 1 11.261 Moschus, Megara