hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 3 0.075 0 0 Cassius Dio Cocceianus, Historiae Romanae
305870 11 0.36 0 0 Flavius Josephus, Antiquitates Judaicae
298102 3 0.101 0 0 Aristides, Aelius, Orationes
284417 17 0.598 0 0 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 10 0.357 0 0 Athenaeus, Deipnosophistae
265446 10 0.377 0 0 Athenaeus, The Deipnosophists
184947 6 0.324 0 0 Herodotus, The Histories
177900 13 0.731 0 0 Dio Chrysostom, Orationes
146389 3 0.205 0 0 Basil, Saint, Bishop of Caesarea, Epistulae
112327 14 1.246 0 0 Isocrates, Speeches
103320 3 0.29 0 0 Aelian, De Natura Animalium
87185 52 5.964 0 0 Homer, Odyssey
78666 47 5.975 0 0 Hippocrates, Oeuvres Completes D'Hippocrate.
60598 70 11.552 0 0 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
56626 3 0.53 0 0 Aristotle, Nicomachean Ethics
32442 3 0.925 0 0 Elegy and Iambus, Volume I
31860 3 0.942 0 0 Greek Anthology, Volume I
26896 13 4.833 0 0 Greek Anthology, Volume III
24991 6 2.401 0 0 Greek Anthology, Volume IV
21396 7 3.272 0 0 Greek Anthology, Volume V
13036 3 2.301 0 0 Julian the Emperor, The Heroic Deeds of the Emperor Constantius, or on Kingship, Oration II
10944 19 17.361 0 0 Sophocles, Oedipus at Colonus
10585 6 5.668 0 0 Plutarch, Quomodo adolescens poetas audire debeat
8494 3 3.532 0 0 Aeschylus, Agamemnon
6489 16 24.657 0 0 Euripides, Heracleidae
5694 3 5.269 0 0 Aeschylus, Libation Bearers
4622 3 6.491 0 0 Plutarch, De exilio