hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 7 0.175 7 0.175 Cassius Dio Cocceianus, Historiae Romanae
311666 1 0.032 1 0.032 Polybius, Histories
305870 3 0.098 3 0.098 Flavius Josephus, Antiquitates Judaicae
298102 18 0.604 3 0.101 Aristides, Aelius, Orationes
288825 2 0.069 2 0.069 Strabo, Geography
284417 3 0.105 0 0 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 8 0.286 5 0.179 Athenaeus, Deipnosophistae
265446 8 0.301 5 0.188 Athenaeus, The Deipnosophists
146389 1 0.068 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
125221 4 0.319 4 0.319 Flavius Josephus, De bello Judaico libri vii
111862 50 4.47 50 4.47 Homer, Iliad
110982 2 0.18 2 0.18 Diogenes Laertius, Lives of Eminent Philosophers
104806 7 0.668 1 0.095 Plato, Laws
103320 2 0.194 2 0.194 Aelian, De Natura Animalium
88388 5 0.566 2 0.226 Plato, Republic
87185 22 2.523 11 1.262 Homer, Odyssey
83898 3 0.358 3 0.358 Philostratus the Athenian, Vita Apollonii
78707 1 0.127 1 0.127 Arrian, Anabasis
78666 1 0.127 1 0.127 Hippocrates, Oeuvres Completes D'Hippocrate.
78103 7 0.896 1 0.128 Plato, Cratylus, Theaetetus, Sophist, Statesman
72248 1 0.138 1 0.138 Demosthenes, Speeches 21-30
70422 3 0.426 0 0 Demosthenes, Speeches 11-20
67774 1 0.148 1 0.148 Plato, Euthydemus, Protagoras, Gorgias, Meno
60598 1 0.165 1 0.165 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
47195 4 0.848 1 0.212 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
43345 2 0.461 2 0.461 Aristotle, Rhetoric
41667 1 0.24 1 0.24 Achilles Tatius, Leucippe et Clitophon
40840 6 1.469 0 0 Plato, Euthyphro, Apology, Crito, Phaedo
40207 1 0.249 1 0.249 Demosthenes, Speeches 41-50
38825 32 8.242 32 8.242 Apollonius Rhodius, Argonautica
38686 2 0.517 2 0.517 Aelian, Varia Historia
35390 1 0.283 1 0.283 Isaeus, Speeches
32442 1 0.308 1 0.308 Elegy and Iambus, Volume I
31911 3 0.94 3 0.94 Greek Anthology, Volume II
31860 3 0.942 3 0.942 Greek Anthology, Volume I
29305 1 0.341 1 0.341 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
28410 3 1.056 0 0 Demosthenes, Speeches 1-10
27391 2 0.73 2 0.73 Julian the Emperor, Epistulae
26896 2 0.744 2 0.744 Greek Anthology, Volume III
24991 1 0.4 1 0.4 Greek Anthology, Volume IV
24954 2 0.801 2 0.801 Clement of Alexandria, Protrepticus
22751 1 0.44 1 0.44 Aristides, Aelius, Ars Rhetorica
21960 2 0.911 2 0.911 Philostratus the Athenian, Heroicus
21294 1 0.47 1 0.47 Pindar, Odes
20233 1 0.494 1 0.494 Plutarch, Pompey
17811 1 0.561 1 0.561 Plutarch, Regum et imperatorum apophthegmata
16979 1 0.589 1 0.589 Plato, Epistles
16629 1 0.601 1 0.601 Plutarch, Regum et imperatorum apophthegmata
16020 9 5.618 9 5.618 Homeric Hymns
15206 1 0.658 1 0.658 Hyperides, Speeches
13599 1 0.735 1 0.735 Plutarch, Praecepta gerendae reipublicae
13450 1 0.743 1 0.743 Plutarch, De genio Socratis
12130 1 0.824 1 0.824 Onasander, Strategicus
11528 4 3.47 1 0.867 Aristophanes, Birds
10944 3 2.741 3 2.741 Sophocles, Oedipus at Colonus
10592 1 0.944 1 0.944 Euripides, Orestes
10406 1 0.961 1 0.961 Aristophanes, Clouds
10367 4 3.858 1 0.965 Aristophanes, Wasps
10335 3 2.903 3 2.903 Euripides, Phoenissae
9958 3 3.013 0 0 Aristophanes, Frogs
9879 4 4.049 4 4.049 Euripides, Iphigenia in Aulis
9834 3 3.051 3 3.051 Euripides, Ion
9736 1 1.027 1 1.027 Sophocles, Oedipus Tyrannus
9508 3 3.155 0 0 Demosthenes, Exordia
9487 1 1.054 1 1.054 Aristophanes, Knights
9122 2 2.193 2 2.193 Sophocles, Electra
8955 2 2.233 2 2.233 Plutarch, De Alexandri magni fortuna aut virtute
8838 1 1.131 1 1.131 Euripides, Iphigenia in Tauris
8678 3 3.457 0 0 Aristophanes, Peace
8594 1 1.164 1 1.164 Plutarch, De Pythiae oraculis
8500 2 2.353 2 2.353 Euripides, Hippolytus
8338 1 1.199 1 1.199 Plutarch, De Alexandri magni fortuna aut virtute
8229 1 1.215 1 1.215 Plutarch, Marcus Cato
8224 3 3.648 3 3.648 Sophocles, Ajax
8087 1 1.237 1 1.237 Euripides, Electra
7984 4 5.01 4 5.01 Euripides, Bacchae
7570 2 2.642 2 2.642 Euripides, Hecuba
7560 2 2.646 2 2.646 Sophocles, Trachiniae
7434 5 6.726 2 2.69 Euripides, The Trojan Women
7344 2 2.723 2 2.723 Euripides, Suppliants
7040 2 2.841 2 2.841 Hesiod, Theogony
6982 1 1.432 1 1.432 Euripides, Alcestis
6530 1 1.531 1 1.531 Plutarch, De liberis educandis
6153 2 3.25 2 3.25 Aeschylus, Prometheus Bound
5747 1 1.74 1 1.74 Lucian, Bis accusatus sive tribunalia
5016 3 5.981 3 5.981 Bacchylides, Odes
4237 1 2.36 1 2.36 Lucian, De morte Peregrini
3532 1 2.831 1 2.831 Plutarch, De superstitione
3208 1 3.117 1 3.117 Plutarch, De capienda ex inimicis utilitate
3103 1 3.223 1 3.223 Lucian, Demonax
3026 1 3.305 1 3.305 Julian the Emperor, A Consolation to Himself Upon the Departure of the Excellent Sallust, Oration VIII
2241 1 4.462 1 4.462 Plutarch, Consolatio ad uxorem
999 1 10.01 1 10.01 Philostratus the Athenian, Nero