hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 18 0.451 0 0 Cassius Dio Cocceianus, Historiae Romanae
311666 25 0.802 0 0 Polybius, Histories
305870 20 0.654 0 0 Flavius Josephus, Antiquitates Judaicae
298102 3 0.101 0 0 Aristides, Aelius, Orationes
288825 16 0.554 1 0.035 Strabo, Geography
284417 28 0.984 0 0 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 48 1.716 17 0.608 Athenaeus, Deipnosophistae
265446 50 1.884 19 0.716 Athenaeus, The Deipnosophists
218450 37 1.694 2 0.092 Pausanias, Description of Greece
184947 48 2.595 28 1.514 Herodotus, The Histories
177900 7 0.393 1 0.056 Dio Chrysostom, Orationes
137783 69 5.008 0 0 New Testament
121554 3 0.247 0 0 Diodorus Siculus, Bibliotheca Historica, Books I-V
111862 198 17.7 42 3.755 Homer, Iliad
110982 7 0.631 1 0.09 Diogenes Laertius, Lives of Eminent Philosophers
105765 4 0.378 0 0 Appian, The Foreign Wars
104806 9 0.859 0 0 Plato, Laws
103320 17 1.645 0 0 Aelian, De Natura Animalium
99674 9 0.903 0 0 Eusebius of Caesarea, Historia ecclesiastica
88388 6 0.679 0 0 Plato, Republic
87185 57 6.538 27 3.097 Homer, Odyssey
83898 5 0.596 0 0 Philostratus the Athenian, Vita Apollonii
80346 12 1.494 0 0 Epictetus, Works
78707 12 1.525 0 0 Arrian, Anabasis
68518 9 1.314 0 0 Plato, Parmenides, Philebus, Symposium, Phaedrus
66460 2 0.301 0 0 John, of Damascus (attributed author), Vita Barlaam et Joasaph
60598 2 0.33 2 0.33 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
46047 6 1.303 0 0 Philostratus the Athenian, Vitae Sophistarum
38825 70 18.03 46 11.848 Apollonius Rhodius, Argonautica
32442 24 7.398 5 1.541 Elegy and Iambus, Volume I
31911 43 13.475 15 4.701 Greek Anthology, Volume II
31860 29 9.102 10 3.139 Greek Anthology, Volume I
29370 6 2.043 0 0 Xenophon, Works on Socrates
29305 2 0.682 0 0 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
26896 43 15.988 9 3.346 Greek Anthology, Volume III
26801 7 2.612 0 0 Hippocrates, Hippocrates Collected Works I
24991 1 0.4 1 0.4 Greek Anthology, Volume IV
24954 5 2.004 2 0.801 Clement of Alexandria, Protrepticus
23101 3 1.299 0 0 Philostratus the Lemnian (Philostratus Major), Imagines
21960 3 1.366 0 0 Philostratus the Athenian, Heroicus
21518 26 12.083 9 4.183 Theocritus, Idylls
21396 13 6.076 6 2.804 Greek Anthology, Volume V
21294 22 10.332 4 1.878 Pindar, Odes
20885 2 0.958 2 0.958 Elegy and Iambus, Volume II
20857 12 5.753 2 0.959 Dionysius of Halicarnassus, De Compositione Verborum
20233 5 2.471 0 0 Plutarch, Pompey
19754 3 1.519 0 0 Longus, Daphnis & Chloe
19623 8 4.077 0 0 Andocides, Speeches
16020 12 7.491 2 1.248 Homeric Hymns
14463 5 3.457 0 0 Plutarch, Quaestiones Romanae
14083 2 1.42 2 1.42 Aeneas Tacticus, Poliorcetica
14073 6 4.263 0 0 Plutarch, Amatorius
13759 3 2.18 0 0 Arrian, Indica
13473 5 3.711 0 0 Plutarch, Quaestiones Romanae
13036 3 2.301 0 0 Julian the Emperor, The Heroic Deeds of the Emperor Constantius, or on Kingship, Oration II
12375 3 2.424 0 0 Plutarch, Quomodo adulator ab amico internoscatur
12130 9 7.42 0 0 Onasander, Strategicus
11182 5 4.471 0 0 Plutarch, Camillus
10944 4 3.655 0 0 Sophocles, Oedipus at Colonus
10435 4 3.833 0 0 Euripides, Helen
9958 2 2.008 0 0 Aristophanes, Frogs
9736 4 4.108 0 0 Sophocles, Oedipus Tyrannus
9712 1 1.03 1 1.03 Plutarch, Non posse suaviter vivi secundum Epicurum
9566 10 10.454 5 5.227 Callimachus, Hymns and Epigrams
9122 5 5.481 0 0 Sophocles, Electra
8838 3 3.394 0 0 Euripides, Iphigenia in Tauris
8795 3 3.411 0 0 Aristophanes, Plutus
8494 1 1.177 1 1.177 Aeschylus, Agamemnon
8243 2 2.426 0 0 Euripides, Heracles
8224 24 29.183 0 0 Sophocles, Ajax
8087 1 1.237 1 1.237 Euripides, Electra
7662 1 1.305 1 1.305 Sophocles, Antigone
7645 1 1.308 1 1.308 Euripides, Andromache
7570 1 1.321 1 1.321 Euripides, Hecuba
7560 1 1.323 1 1.323 Sophocles, Trachiniae
7434 4 5.381 1 1.345 Euripides, The Trojan Women
7375 2 2.712 0 0 Barnabas, Barnabae Epistula
7040 7 9.943 0 0 Hesiod, Theogony
6982 1 1.432 1 1.432 Euripides, Alcestis
6704 3 4.475 0 0 Plutarch, Sertorius
6575 3 4.563 0 0 Lucian, De parasito sive artem esse parasiticam
6489 6 9.246 0 0 Euripides, Heracleidae
6337 5 7.89 0 0 Plutarch, De garrulitate
6253 4 6.397 4 6.397 Lucian, De Syria dea
5860 6 10.239 3 5.119 Hesiod, Works and Days
5694 6 10.537 0 0 Aeschylus, Libation Bearers
5648 11 19.476 0 0 Euripides, Rhesus
5432 4 7.364 1 1.841 Aeschylus, Persians
5341 6 11.234 1 1.872 Aeschylus, Seven Against Thebes
5214 11 21.097 0 0 Aeschylus, Suppliant Women
5016 1 1.994 1 1.994 Bacchylides, Odes
3532 1 2.831 1 2.831 Plutarch, De superstitione
3458 5 14.459 0 0 Plutarch, Bruta animalia ratione uti
3298 14 42.45 0 0 Hesiod, Shield of Heracles
2415 1 4.141 1 4.141 Callimachus, Epigrams, Fragmenta
1981 2 10.096 2 10.096 Lucian, De astrologia
1133 1 8.826 1 8.826 Moschus, Europa
939 3 31.949 0 0 Lucian, Hesiod
888 3 33.784 0 0 Moschus, Megara
232 1 43.103 1 43.103 Bion of Phlossa, Epithalamium Achillis et Deidameiae