hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
305870 5 0.163 5 0.163 Flavius Josephus, Antiquitates Judaicae
298102 1 0.034 1 0.034 Aristides, Aelius, Orationes
284417 5 0.176 5 0.176 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 2 0.071 0 0 Athenaeus, Deipnosophistae
265446 2 0.075 0 0 Athenaeus, The Deipnosophists
224591 3 0.134 3 0.134 Procopius, de Bellis
218450 1 0.046 1 0.046 Pausanias, Description of Greece
184947 1 0.054 1 0.054 Herodotus, The Histories
177900 3 0.169 3 0.169 Dio Chrysostom, Orationes
116927 11 0.941 11 0.941 Appian, The Civil Wars
111862 1 0.089 1 0.089 Homer, Iliad
110982 1 0.09 1 0.09 Diogenes Laertius, Lives of Eminent Philosophers
105765 9 0.851 9 0.851 Appian, The Foreign Wars
99674 1 0.1 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
80346 4 0.498 2 0.249 Epictetus, Works
75633 5 0.661 1 0.132 Plutarch, Quaestiones Convivales
60598 2 0.33 2 0.33 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
59780 2 0.335 2 0.335 Lysias, Speeches
41667 1 0.24 1 0.24 Achilles Tatius, Leucippe et Clitophon
38686 1 0.258 1 0.258 Aelian, Varia Historia
31911 1 0.313 1 0.313 Greek Anthology, Volume II
31860 1 0.314 1 0.314 Greek Anthology, Volume I
26896 1 0.372 1 0.372 Greek Anthology, Volume III
20885 2 0.958 2 0.958 Elegy and Iambus, Volume II
13036 1 0.767 1 0.767 Julian the Emperor, The Heroic Deeds of the Emperor Constantius, or on Kingship, Oration II
12877 1 0.777 1 0.777 Plutarch, Caius Marius
10473 1 0.955 1 0.955 Plutarch, Crassus
10276 1 0.973 1 0.973 Plutarch, Mulierum virtutes
9976 1 1.002 1 1.002 Plutarch, Mulierum virtutes
7662 1 1.305 1 1.305 Sophocles, Antigone
5986 2 3.341 0 0 Arrian, Cynegeticus
5432 3 5.523 3 5.523 Aeschylus, Persians