hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 5 0.125 5 0.125 Cassius Dio Cocceianus, Historiae Romanae
298102 1 0.034 1 0.034 Aristides, Aelius, Orationes
288825 2 0.069 2 0.069 Strabo, Geography
218450 1 0.046 1 0.046 Pausanias, Description of Greece
192194 1 0.052 1 0.052 Diodorus Siculus, Library
177900 1 0.056 1 0.056 Dio Chrysostom, Orationes
121554 2 0.165 2 0.165 Diodorus Siculus, Bibliotheca Historica, Books I-V
116927 2 0.171 2 0.171 Appian, The Civil Wars
105765 1 0.095 1 0.095 Appian, The Foreign Wars
83898 9 1.073 9 1.073 Philostratus the Athenian, Vita Apollonii
75633 1 0.132 1 0.132 Plutarch, Quaestiones Convivales
27391 1 0.365 1 0.365 Julian the Emperor, Epistulae
21960 1 0.455 1 0.455 Philostratus the Athenian, Heroicus
16912 1 0.591 1 0.591 Plutarch, Cato the Younger
15476 3 1.938 3 1.938 Plutarch, De defectu oraculorum
12633 1 0.792 1 0.792 Longinus, De Sublimitate
11854 1 0.844 1 0.844 Plutarch, Dion
9938 1 1.006 1 1.006 Plutarch, Aemilius Paulus
8828 1 1.133 1 1.133 Julian the Emperor, To the Cynic Heracleios, Oration VII
7708 1 1.297 1 1.297 Aristophanes, Acharnians
6767 2 2.956 2 2.956 Plutarch, Quaestiones Graecae
6463 3 4.642 3 4.642 Plutarch, Quaestiones Graecae
6300 1 1.587 1 1.587 Plutarch, Galba