hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
305870 22 0.719 0 0 Flavius Josephus, Antiquitates Judaicae
279736 18 0.643 0 0 Athenaeus, Deipnosophistae
265446 18 0.678 0 0 Athenaeus, The Deipnosophists
218450 2 0.092 0 0 Pausanias, Description of Greece
137783 2 0.145 0 0 New Testament
125221 8 0.639 0 0 Flavius Josephus, De bello Judaico libri vii
111862 2 0.179 0 0 Homer, Iliad
38686 2 0.517 0 0 Aelian, Varia Historia
32442 2 0.616 0 0 Elegy and Iambus, Volume I
31860 6 1.883 0 0 Greek Anthology, Volume I
26896 2 0.744 0 0 Greek Anthology, Volume III
23101 8 3.463 0 0 Philostratus the Lemnian (Philostratus Major), Imagines
21518 4 1.859 0 0 Theocritus, Idylls
21396 2 0.935 0 0 Greek Anthology, Volume V
19754 10 5.062 0 0 Longus, Daphnis & Chloe
16020 6 3.745 0 0 Homeric Hymns
15710 2 1.273 0 0 Demetrius of Phaleron (attributed author), Libro de Elocutione
8997 2 2.223 0 0 Arrian, Tactica
7595 4 5.267 0 0 Philostratus the Athenian, Epistulae et dialexeis
1133 2 17.652 0 0 Moschus, Europa